proceedings/Proceedings-2010/AndreasKupries/crimp/DevEnviroment/dev/doc/figures/math

Name Type Modified Size
.. parent
identity.png image/png 2011 Feb 24 11:27:03 617
scaled_gamma_inv.txt text/plain 2011 Feb 24 11:27:03 57
identity.txt text/plain 2011 Feb 24 11:27:03 17
threshold-ge.png image/png 2011 Feb 24 11:27:03 1512
solarize.png image/png 2011 Feb 24 11:27:03 1710
screen.txt text/plain 2011 Feb 24 11:27:03 64
blend.txt text/plain 2011 Feb 24 11:27:03 26
threshold-outside.txt text/plain 2011 Feb 24 11:27:03 126
solarize.txt text/plain 2011 Feb 24 11:27:03 128
gamma_inv.png image/png 2011 Feb 24 11:27:03 763
linear_wrap.txt text/plain 2011 Feb 24 11:27:03 69
linear_clamp.txt text/plain 2011 Feb 24 11:27:03 75
gamma.png image/png 2011 Feb 24 11:27:03 631
blend_alt.png image/png 2011 Feb 24 11:27:03 663
log.png image/png 2011 Feb 24 11:27:03 1678
threshold-outside.png image/png 2011 Feb 24 11:27:03 1737
linear_clamp.png image/png 2011 Feb 24 11:27:03 1853
gauss.png image/png 2011 Feb 24 11:27:03 1011
gauss.txt text/plain 2011 Feb 24 11:27:03 56
inverse.txt text/plain 2011 Feb 24 11:27:03 22
scaled_gamma_inv.png image/png 2011 Feb 24 11:27:03 1046
blend_alt.txt text/plain 2011 Feb 24 11:27:03 22
sqrt.txt text/plain 2011 Feb 24 11:27:03 67
screen.png image/png 2011 Feb 24 11:27:03 1369
gamma.txt text/plain 2011 Feb 24 11:27:03 18
blend.png image/png 2011 Feb 24 11:27:03 619
gamma_inv.txt text/plain 2011 Feb 24 11:27:03 35
sqrt.png image/png 2011 Feb 24 11:27:03 1377
log.txt text/plain 2011 Feb 24 11:27:03 64
threshold-le.png image/png 2011 Feb 24 11:27:03 1533
threshold-inside.png image/png 2011 Feb 24 11:27:03 1849
inverse.png image/png 2011 Feb 24 11:27:03 691
scaled_gamma.png image/png 2011 Feb 24 11:27:03 975
scaled_gamma.txt text/plain 2011 Feb 24 11:27:03 40
threshold-le.txt text/plain 2011 Feb 24 11:27:03 115
threshold-inside.txt text/plain 2011 Feb 24 11:27:03 126
threshold-ge.txt text/plain 2011 Feb 24 11:27:03 115
linear_wrap.png image/png 2011 Feb 24 11:27:03 1492
Name Type Modified Size