proceedings/Proceedings-2010/AndreasKupries/crimp/DevEnviroment/dev/demos

Name Type Modified Size
.. parent
convolve_pseudoedge.tcl application/x-tcl 2011 Feb 24 11:27:04 701
threshold_g.tcl application/x-tcl 2011 Feb 24 11:27:04 233
rof_median_luma.tcl application/x-tcl 2011 Feb 24 11:27:04 403
gauss_luma.tcl application/x-tcl 2011 Feb 24 11:27:04 738
expand_mirror.tcl application/x-tcl 2011 Feb 24 11:27:04 125
equalize_luma.tcl application/x-tcl 2011 Feb 24 11:27:04 1356
screen.tcl application/x-tcl 2011 Feb 24 11:27:04 229
upsample2.tcl application/x-tcl 2011 Feb 24 11:27:04 109
psych.tcl application/x-tcl 2011 Feb 24 11:27:04 367
read_ppm2.tcl application/x-tcl 2011 Feb 24 11:27:04 350
convolve_emboss2.tcl application/x-tcl 2011 Feb 24 11:27:04 277
morph_gradient.tcl application/x-tcl 2011 Feb 24 11:27:04 146
rof_min.tcl application/x-tcl 2011 Feb 24 11:27:04 303
degamma.tcl application/x-tcl 2011 Feb 24 11:27:04 627
convolve_edgehv.tcl application/x-tcl 2011 Feb 24 11:27:04 422
write_pgm.tcl application/x-tcl 2011 Feb 24 11:27:04 125
statistics.tcl application/x-tcl 2011 Feb 24 11:27:04 393
convolve_sobelvg.tcl application/x-tcl 2011 Feb 24 11:27:04 278
morph_tophatw_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 161
pyramid_gauss.tcl application/x-tcl 2011 Feb 24 11:27:04 189
morph_dilate_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 153
invert.tcl application/x-tcl 2011 Feb 24 11:27:04 93
morph_tophatb.tcl application/x-tcl 2011 Feb 24 11:27:04 148
threshold_luma_ge.tcl application/x-tcl 2011 Feb 24 11:27:04 844
gauss.tcl application/x-tcl 2011 Feb 24 11:27:04 639
downsample4.tcl application/x-tcl 2011 Feb 24 11:27:04 121
blue.tcl application/x-tcl 2011 Feb 24 11:27:04 101
read_ppm.tcl application/x-tcl 2011 Feb 24 11:27:04 349
expand_extend.tcl application/x-tcl 2011 Feb 24 11:27:04 146
convolve_gaussian.tcl application/x-tcl 2011 Feb 24 11:27:04 592
add.tcl application/x-tcl 2011 Feb 24 11:27:04 684
log.tcl application/x-tcl 2011 Feb 24 11:27:04 637
morph_igradient_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 170
interpolate2.tcl application/x-tcl 2011 Feb 24 11:27:04 218
interpolate8_foh.tcl application/x-tcl 2011 Feb 24 11:27:04 329
morph_dilate.tcl application/x-tcl 2011 Feb 24 11:27:04 140
equalize_value_simple.tcl application/x-tcl 2011 Feb 24 11:27:04 1912
convolve_laplace5.tcl application/x-tcl 2011 Feb 24 11:27:04 277
decint.tcl application/x-tcl 2011 Feb 24 11:27:04 281
blend_cut.tcl application/x-tcl 2011 Feb 24 11:27:04 556
blend_hsv.tcl application/x-tcl 2011 Feb 24 11:27:04 1055
equalize_hsv_simple.tcl application/x-tcl 2011 Feb 24 11:27:04 1952
cut.tcl application/x-tcl 2011 Feb 24 11:27:04 152
equalize_rgb2_simple.tcl application/x-tcl 2011 Feb 24 11:27:04 1129
convolve_sobelhvg.tcl application/x-tcl 2011 Feb 24 11:27:04 442
upsample8.tcl application/x-tcl 2011 Feb 24 11:27:04 109
equalize_rgb_simple.tcl application/x-tcl 2011 Feb 24 11:27:04 1770
max.tcl application/x-tcl 2011 Feb 24 11:27:04 220
convolve_sobelhvgm.tcl application/x-tcl 2011 Feb 24 11:27:04 557
equalize_value.tcl application/x-tcl 2011 Feb 24 11:27:04 2689
expand_wrap.tcl application/x-tcl 2011 Feb 24 11:27:04 119
rgb2hsv2rgb.tcl application/x-tcl 2011 Feb 24 11:27:04 151
interpolate4.tcl application/x-tcl 2011 Feb 24 11:27:04 268
write_pgm_raw.tcl application/x-tcl 2011 Feb 24 11:27:04 124
convolve_laplace4.tcl application/x-tcl 2011 Feb 24 11:27:04 273
convolve_laplacex1.tcl application/x-tcl 2011 Feb 24 11:27:04 276
montageh.tcl application/x-tcl 2011 Feb 24 11:27:04 249
convolve_gaussian_fp.tcl application/x-tcl 2011 Feb 24 11:27:04 3503
morph_tophatb_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 161
morph_erode_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 150
threshold_ig.tcl application/x-tcl 2011 Feb 24 11:27:04 267
pyramid_laplace.tcl application/x-tcl 2011 Feb 24 11:27:04 352
over.tcl application/x-tcl 2011 Feb 24 11:27:04 567
convolve_sobelhvm.tcl application/x-tcl 2011 Feb 24 11:27:04 541
chain_gauss_solarized.tcl application/x-tcl 2011 Feb 24 11:27:04 1465
flip_transverse.tcl application/x-tcl 2011 Feb 24 11:27:04 106
convolve_laplace9.tcl application/x-tcl 2011 Feb 24 11:27:04 275
sqrt.tcl application/x-tcl 2011 Feb 24 11:27:04 639
morph_gradient_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 159
pyramid_gauss2.tcl application/x-tcl 2011 Feb 24 11:27:04 655
flip_vertical.tcl application/x-tcl 2011 Feb 24 11:27:04 113
convolve_sobelv.tcl application/x-tcl 2011 Feb 24 11:27:04 270
convolve_edgeh.tcl application/x-tcl 2011 Feb 24 11:27:04 275
downsample2.tcl application/x-tcl 2011 Feb 24 11:27:04 115
green.tcl application/x-tcl 2011 Feb 24 11:27:04 103
difference.tcl application/x-tcl 2011 Feb 24 11:27:04 262
matrix.tcl application/x-tcl 2011 Feb 24 11:27:04 721
equalize_rgb.tcl application/x-tcl 2011 Feb 24 11:27:04 2650
green_tint.tcl application/x-tcl 2011 Feb 24 11:27:04 200
morph_open_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 147
hsv_as_rgb.tcl application/x-tcl 2011 Feb 24 11:27:04 148
threshold_ge.tcl application/x-tcl 2011 Feb 24 11:27:04 811
rof_median_subtract.tcl application/x-tcl 2011 Feb 24 11:27:04 535
red_tint.tcl application/x-tcl 2011 Feb 24 11:27:04 196
convolve_box.tcl application/x-tcl 2011 Feb 24 11:27:04 1160
pyramid_blend.tcl application/x-tcl 2011 Feb 24 11:27:04 2213
write_ppm_raw.tcl application/x-tcl 2011 Feb 24 11:27:04 124
morph_igradient.tcl application/x-tcl 2011 Feb 24 11:27:04 157
blue_tint.tcl application/x-tcl 2011 Feb 24 11:27:04 198
equalize_hsv.tcl application/x-tcl 2011 Feb 24 11:27:04 2729
convolve_sobelhv.tcl application/x-tcl 2011 Feb 24 11:27:04 424
saturation.tcl application/x-tcl 2011 Feb 24 11:27:04 133
downsample3.tcl application/x-tcl 2011 Feb 24 11:27:04 115
multiply.tcl application/x-tcl 2011 Feb 24 11:27:04 235
quantize.tcl application/x-tcl 2011 Feb 24 11:27:04 1579
expand_replicate.tcl application/x-tcl 2011 Feb 24 11:27:04 134
interpolate2_foh.tcl application/x-tcl 2011 Feb 24 11:27:04 237
decimate2.tcl application/x-tcl 2011 Feb 24 11:27:04 188
decimate4.tcl application/x-tcl 2011 Feb 24 11:27:04 235
upsample4.tcl application/x-tcl 2011 Feb 24 11:27:04 109
subtract.tcl application/x-tcl 2011 Feb 24 11:27:04 708
morph_open.tcl application/x-tcl 2011 Feb 24 11:27:04 134
convolve_sobelh.tcl application/x-tcl 2011 Feb 24 11:27:04 277
charcoal.tcl application/x-tcl 2011 Feb 24 11:27:04 134
value.tcl application/x-tcl 2011 Feb 24 11:27:04 123
convolve_crisp_ulis.tcl application/x-tcl 2011 Feb 24 11:27:04 721
interpolate8.tcl application/x-tcl 2011 Feb 24 11:27:04 322
convolve_blur_ulis.tcl application/x-tcl 2011 Feb 24 11:27:04 851
rehsv.tcl application/x-tcl 2011 Feb 24 11:27:04 2687
rof_max_luma.tcl application/x-tcl 2011 Feb 24 11:27:04 415
wavy.tcl application/x-tcl 2011 Feb 24 11:27:04 731
equalize_rgb2.tcl application/x-tcl 2011 Feb 24 11:27:04 2473
morph_erode.tcl application/x-tcl 2011 Feb 24 11:27:04 137
morph_close_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 150
threshold_le.tcl application/x-tcl 2011 Feb 24 11:27:04 811
upsample3.tcl application/x-tcl 2011 Feb 24 11:27:04 109
rof_min_luma.tcl application/x-tcl 2011 Feb 24 11:27:04 403
blank.tcl application/x-tcl 2011 Feb 24 11:27:04 743
shell.tcl application/x-tcl 2011 Feb 24 11:27:04 731
min.tcl application/x-tcl 2011 Feb 24 11:27:04 220
morph_egradient.tcl application/x-tcl 2011 Feb 24 11:27:04 157
red.tcl application/x-tcl 2011 Feb 24 11:27:04 99
rof_median.tcl application/x-tcl 2011 Feb 24 11:27:04 303
convolve_edgevg.tcl application/x-tcl 2011 Feb 24 11:27:04 276
convolve_edgev.tcl application/x-tcl 2011 Feb 24 11:27:04 268
flip_transpose.tcl application/x-tcl 2011 Feb 24 11:27:04 105
morph_tophatw.tcl application/x-tcl 2011 Feb 24 11:27:04 148
pyramid_laplace2.tcl application/x-tcl 2011 Feb 24 11:27:04 724
convolve_emboss.tcl application/x-tcl 2011 Feb 24 11:27:04 270
hue.tcl application/x-tcl 2011 Feb 24 11:27:04 119
convolve_sobelhg.tcl application/x-tcl 2011 Feb 24 11:27:04 285
luma.tcl application/x-tcl 2011 Feb 24 11:27:04 97
solarize.tcl application/x-tcl 2011 Feb 24 11:27:04 642
convolve_edgehg.tcl application/x-tcl 2011 Feb 24 11:27:04 283
convolve_edgehvg.tcl application/x-tcl 2011 Feb 24 11:27:04 430
read_pgm.tcl application/x-tcl 2011 Feb 24 11:27:04 345
morph_close.tcl application/x-tcl 2011 Feb 24 11:27:04 137
rof_max.tcl application/x-tcl 2011 Feb 24 11:27:04 315
expand_black.tcl application/x-tcl 2011 Feb 24 11:27:04 122
morph_egradient_grey.tcl application/x-tcl 2011 Feb 24 11:27:04 170
crop.tcl application/x-tcl 2011 Feb 24 11:27:04 98
convolve_laplacex.tcl application/x-tcl 2011 Feb 24 11:27:04 273
blend_rgb.tcl application/x-tcl 2011 Feb 24 11:27:04 916
threshold_luma_le.tcl application/x-tcl 2011 Feb 24 11:27:04 844
overi.tcl application/x-tcl 2011 Feb 24 11:27:04 587
montagev.tcl application/x-tcl 2011 Feb 24 11:27:04 245
gamma.tcl application/x-tcl 2011 Feb 24 11:27:04 605
read_strimj.tcl application/x-tcl 2011 Feb 24 11:27:04 358
convolve_laplace8.tcl application/x-tcl 2011 Feb 24 11:27:04 273
alpha.tcl application/x-tcl 2011 Feb 24 11:27:04 103
equalize_simple.tcl application/x-tcl 2011 Feb 24 11:27:04 3382
flip.tcl application/x-tcl 2011 Feb 24 11:27:04 1151
flip_horizontal.tcl application/x-tcl 2011 Feb 24 11:27:04 111
equalize_luma_simple.tcl application/x-tcl 2011 Feb 24 11:27:04 1145
write_ppm.tcl application/x-tcl 2011 Feb 24 11:27:04 125
expand_const.tcl application/x-tcl 2011 Feb 24 11:27:04 137
Name Type Modified Size